Home / Categories /
Networking and Communication
FP7115-K9
Cisco FP7115-K9 FirePOWER 7115 Security Appliance
Quantity:
ASK FP7115-K9 Price
SHOP WITH CONFIDENCE
FP7115-K9 Datasheet
General
|
|
Device Type | Security appliance |
Height (Rack Units) | 1U |
Built-in Devices | Status LCD |
Width | 19 in |
Depth | 21.6 in |
Height | 1.7 in |
Weight | 29.1 lbs |
RAM | 16 GB |
Expansion / Connectivity
|
|
Interfaces | 4 x 1000Base-T - RJ-45 ¦ 8 x - SFP (mini-GBIC) ¦ 3 x USB 2.0 - Type A ¦ 1 x 1000Base-T (management) - RJ-45 ¦ 1 x VGA - HD-15 ¦ 1 x serial - DB-9 |
Power
|
|
Power Device | Internal power supply |
Installed Qty | 2 |
Max Supported Qty | 2 |
Power Redundancy | Yes |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 200 Watt |
Power Provided | 450 Watt |
Networking
|
|
Form Factor | Rack-mountable |
Airflow Direction | Front to back airflow |
Ports Qty | 12 |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Performance | IPS throughput: 750 Mbps ¦ Firewall throughput: 1.5 Gbps |
Capacity | Concurrent connections: 1500000 ¦ New connections per second: 27500 |
Features | 5 fans |
Miscellaneous
|
|
Compliant Standards | RoHS |
Environmental Parameters
|
|
Min Operating Temperature | 41 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 85% (non-condensing) |