Home / Categories /
Storage Devices
TS256GMTE550T
Transcend TS256GMTE550T 256GB M.2 2280-D2-M PCIe NVMe SSD
Quantity:
ASK TS256GMTE550T Price
SHOP WITH CONFIDENCE
TS256GMTE550T Datasheet
SKU | TS256GMTE550T |
Capacity | 256 |
Read Speed | 1800 |
Write Speed | 800 |
Flash Memory Type | 3D NAND Flash |
Disk Features | ECC |
TRIM | |
Vibration Tolerance (Operating) | 3 G (peak-to-peak), 5 Hz ~ 800 Hz (frequency) |
Vibration Tolerance (Non-operating) | 5 G (peak-to-peak), 5 Hz ~ 800 Hz (frequency) |
Shock Tolerance (Operating) | 1500 G, 0.5 ms, 3 axis |
Operating Temperature Range | 0 ~ 70°C |
Dimensions (WxHxD) | 80 x 22 x 3.58 mm |
3.15" x 0.87" x 0.14" |