ST900MM0008
Seagate ST900MM0008 Enterprise Performance 1FE202-004 900GB 10K RPM SAS 12Gb/s 4Kn 2.5in Hard Drive
Quantity:
ASK ST900MM0008 Price



SHOP WITH CONFIDENCE

7 Day Return
Easy return on this product

Warranty
1 Year Brand & Local Warranty

Free Shipping
Free Shipping upto 16Km around

100% Authentic
Assuring you the genuine produtct
ST900MM0008 Specification
ST900MM0008 Product Information
ST900MM0008 Warranties
ST900MM0008 Reviews
ST900MM0008 Datasheet
Spindle Speed (RPM) | 10K |
Average Latency (ms) | 2.9 |
Sustained Transfer Rate (Outer to Inner Diameter, MB/s) | 241 to 117 |
Cache, Multisegmented (MB) | 128 |
CONFIGURATION/RELIABILITY | |
Disks | 2 |
Heads | 4 |
Interface | 12Gb/s SAS |
External Transfer Rate (MB/s) | 1200 |
Nonrecoverable Read Errors per Bits Read | 1 per 10e16 |
Annualized Failure Rate (AFR) | 0.44% |
TURBOBOOST ENHANCED CACHE FEATURE | |
I/O Acceleration and Response Time Optimization | Enabled |
NAND Flash Type | eMLC |
NAND Flash Size | 32GB |
Intelligent NAND Endurance Management | Yes |
POWER MANAGEMENT | |
Typical Op (A) +5V/+12V | 0.44/0.41 |
Typical Operation (W) | 7.12 |
Power Idle (W) | 3.88 |
Performance Efficiency Index (Idle W/GB) | 0.0043 |
ENVIRONMENTAL | |
Temperature, Operating (°C) | 5 to 55 |
Temperature, Nonoperating (°C) | -40 to 70 |
Shock, Operating: 11ms (Gs) | 40 |
Shock, Nonoperating: 2ms (Gs) | 400 |
Acoustics Idle (bels—sound power) | 3.1 |
Vibration, Operating: <500Hz (Gs) | 0.5 |
Vibration, Nonoperating: <500Hz (Gs) | 3 |
PHYSICAL | |
Height (in/mm, max) | 0.591/15.00 |
Width (in/mm, max) | 2.760/70.10 |
Depth (in/mm, max) | 3.955/100.45 |
Weight (lb/kg) | 0.417/0.189 |